Around the World
In the following tables, you will find the list and links to the most relevant observatories that provide data and information on a variety of parameters related to natural phenomena. Most of them provide downloadable raw data in file formats that are easy to adapt to today’s processing software.
Earthquake
Tsunami
Landslide
Volcanic eruption
Earthquake
Name | Web | Country | |
---|---|---|---|
1 | Asian Disaster Risk Center – ADRC | http://www.adrc.asia/ | Japón |
2 | British Geological Survey | http://www.bgs.ac.uk/ | Reino Unido |
3 | Building Research Institute | http://www.kenken.go.jp/english/ | Japón |
4 | European Centre for Training and Research in Earthquake Engineering | http://www.eucentre.it/?lang=en | Italia |
5 | Earthquake Research Institute (ERI) | http://www.eri.u-tokyo.ac.jp/eng/ | Japón |
6 | Global Earthquake Model | http://www.globalquakemodel.org/ | Italia |
7 | International Recovery Platform | http://www.recoveryplatform.org/ | Japón |
8 | Instituto Geofísico de la Escuela Politécnica Nacional | http://www.igepn.edu.ec/ | Ecuador |
8 | National Disaster Coordinating Council of the Philippines | http://www.ndrrmc.gov.ph/ | Filipinas |
10 | Pacific Earthquake Engineering Research Center (PEER) | http://peer.berkeley.edu | USA |
11 | Southern California Earthquake Center | https://www.scec.org/ | USA |
12 | Servicio Geológico Colombiano | http://www2.sgc.gov.co/ | Colombia |
13 | US Geological Survey | http://www.usgs.gov/ | USA |
14 | Swiss Seismological Service | http://www.seismo.ethz.ch/en/home/ | Suiza |
15 | Observatorio vulcanológico del INGEMMET | http://ovi.ingemmet.gob.pe/ | Perú |
16 | Observatorio Volcanológico de los Andes del Sur | https://www.sernageomin.cl/red-nacional-de-vigilancia-volcanica/ | Chile |
17 | Volcano Disaster Assistance Program | https://volcanoes.usgs.gov/vdap/ | USA |
18 | National Hurricane Center | https://www.nhc.noaa.gov/?epac | USA |
19 | NASA Earth Observatory | https://earthobservatory.nasa.gov/ | USA |
20 | European Drought Observatory | http://edo.jrc.ec.europa.eu/edov2/php/index.php?id=1000 | Italy |
21 | Observatorio de Gestión del Riesgo de Desastres | http://www.observatorioubogrd.cl/ | Chile |
22 | Precipitation Measurement Missions | https://pmm.nasa.gov/extreme-weather | USA |
23 | Global Flood Monitoring System | http://flood.umd.edu/ | USA |
Tsunami
Name | Web | Country | |
---|---|---|---|
1 | Asian Disaster Risk Center – ADRC | http://www.adrc.asia/ | Japón |
2 | British Geological Survey | http://www.bgs.ac.uk/ | Reino Unido |
3 | Building Research Institute | http://www.kenken.go.jp/english/ | Japón |
4 | European Centre for Training and Research in Earthquake Engineering | http://www.eucentre.it/?lang=en | Italia |
5 | Earthquake Research Institute (ERI) | http://www.eri.u-tokyo.ac.jp/eng/ | Japón |
6 | Global Earthquake Model | http://www.globalquakemodel.org/ | Italia |
7 | International Recovery Platform | http://www.recoveryplatform.org/ | Japón |
8 | Instituto Geofísico de la Escuela Politécnica Nacional | http://www.igepn.edu.ec/ | Ecuador |
8 | National Disaster Coordinating Council of the Philippines | http://www.ndrrmc.gov.ph/ | Filipinas |
10 | Pacific Earthquake Engineering Research Center (PEER) | http://peer.berkeley.edu | USA |
11 | Southern California Earthquake Center | https://www.scec.org/ | USA |
12 | Servicio Geológico Colombiano | http://www2.sgc.gov.co/ | Colombia |
13 | US Geological Survey | http://www.usgs.gov/ | USA |
14 | Swiss Seismological Service | http://www.seismo.ethz.ch/en/home/ | Suiza |
15 | Observatorio vulcanológico del INGEMMET | http://ovi.ingemmet.gob.pe/ | Perú |
16 | Observatorio Volcanológico de los Andes del Sur | https://www.sernageomin.cl/red-nacional-de-vigilancia-volcanica/ | Chile |
17 | Volcano Disaster Assistance Program | https://volcanoes.usgs.gov/vdap/ | USA |
18 | National Hurricane Center | https://www.nhc.noaa.gov/?epac | USA |
19 | NASA Earth Observatory | https://earthobservatory.nasa.gov/ | USA |
20 | European Drought Observatory | http://edo.jrc.ec.europa.eu/edov2/php/index.php?id=1000 | Italy |
21 | Observatorio de Gestión del Riesgo de Desastres | http://www.observatorioubogrd.cl/ | Chile |
22 | Precipitation Measurement Missions | https://pmm.nasa.gov/extreme-weather | USA |
23 | Global Flood Monitoring System | http://flood.umd.edu/ | USA |
Landslide
Name | Web | Country | |
---|---|---|---|
1 | Asian Disaster Risk Center – ADRC | http://www.adrc.asia/ | Japón |
2 | British Geological Survey | http://www.bgs.ac.uk/ | Reino Unido |
3 | Building Research Institute | http://www.kenken.go.jp/english/ | Japón |
4 | European Centre for Training and Research in Earthquake Engineering | http://www.eucentre.it/?lang=en | Italia |
5 | Earthquake Research Institute (ERI) | http://www.eri.u-tokyo.ac.jp/eng/ | Japón |
6 | Global Earthquake Model | http://www.globalquakemodel.org/ | Italia |
7 | International Recovery Platform | http://www.recoveryplatform.org/ | Japón |
8 | Instituto Geofísico de la Escuela Politécnica Nacional | http://www.igepn.edu.ec/ | Ecuador |
8 | National Disaster Coordinating Council of the Philippines | http://www.ndrrmc.gov.ph/ | Filipinas |
10 | Pacific Earthquake Engineering Research Center (PEER) | http://peer.berkeley.edu | USA |
11 | Southern California Earthquake Center | https://www.scec.org/ | USA |
12 | Servicio Geológico Colombiano | http://www2.sgc.gov.co/ | Colombia |
13 | US Geological Survey | http://www.usgs.gov/ | USA |
14 | Swiss Seismological Service | http://www.seismo.ethz.ch/en/home/ | Suiza |
15 | Observatorio vulcanológico del INGEMMET | http://ovi.ingemmet.gob.pe/ | Perú |
16 | Observatorio Volcanológico de los Andes del Sur | https://www.sernageomin.cl/red-nacional-de-vigilancia-volcanica/ | Chile |
17 | Volcano Disaster Assistance Program | https://volcanoes.usgs.gov/vdap/ | USA |
18 | National Hurricane Center | https://www.nhc.noaa.gov/?epac | USA |
19 | NASA Earth Observatory | https://earthobservatory.nasa.gov/ | USA |
20 | European Drought Observatory | http://edo.jrc.ec.europa.eu/edov2/php/index.php?id=1000 | Italy |
21 | Observatorio de Gestión del Riesgo de Desastres | http://www.observatorioubogrd.cl/ | Chile |
22 | Precipitation Measurement Missions | https://pmm.nasa.gov/extreme-weather | USA |
23 | Global Flood Monitoring System | http://flood.umd.edu/ | USA |
Volcanic eruption
Name | Web | Country | |
---|---|---|---|
1 | Asian Disaster Risk Center – ADRC | http://www.adrc.asia/ | Japón |
2 | British Geological Survey | http://www.bgs.ac.uk/ | Reino Unido |
3 | Building Research Institute | http://www.kenken.go.jp/english/ | Japón |
4 | European Centre for Training and Research in Earthquake Engineering | http://www.eucentre.it/?lang=en | Italia |
5 | Earthquake Research Institute (ERI) | http://www.eri.u-tokyo.ac.jp/eng/ | Japón |
6 | Global Earthquake Model | http://www.globalquakemodel.org/ | Italia |
7 | International Recovery Platform | http://www.recoveryplatform.org/ | Japón |
8 | Instituto Geofísico de la Escuela Politécnica Nacional | http://www.igepn.edu.ec/ | Ecuador |
8 | National Disaster Coordinating Council of the Philippines | http://www.ndrrmc.gov.ph/ | Filipinas |
10 | Pacific Earthquake Engineering Research Center (PEER) | http://peer.berkeley.edu | USA |
11 | Southern California Earthquake Center | https://www.scec.org/ | USA |
12 | Servicio Geológico Colombiano | http://www2.sgc.gov.co/ | Colombia |
13 | US Geological Survey | http://www.usgs.gov/ | USA |
14 | Swiss Seismological Service | http://www.seismo.ethz.ch/en/home/ | Suiza |
15 | Observatorio vulcanológico del INGEMMET | http://ovi.ingemmet.gob.pe/ | Perú |
16 | Observatorio Volcanológico de los Andes del Sur | https://www.sernageomin.cl/red-nacional-de-vigilancia-volcanica/ | Chile |
17 | Volcano Disaster Assistance Program | https://volcanoes.usgs.gov/vdap/ | USA |
18 | National Hurricane Center | https://www.nhc.noaa.gov/?epac | USA |
19 | NASA Earth Observatory | https://earthobservatory.nasa.gov/ | USA |
20 | European Drought Observatory | http://edo.jrc.ec.europa.eu/edov2/php/index.php?id=1000 | Italy |
21 | Observatorio de Gestión del Riesgo de Desastres | http://www.observatorioubogrd.cl/ | Chile |
22 | Precipitation Measurement Missions | https://pmm.nasa.gov/extreme-weather | USA |
23 | Global Flood Monitoring System | http://flood.umd.edu/ | USA |